About 648 Beach Road
The ultimate in beachfront living - introducing an exceedingly rare, single-family home offering on the white-sand beaches of world-famous Siesta Key. Enjoy daily walks, warm, gentle Gulf breezes and endless water views. After a fun-filled Florida day, relax and take in a gorgeous sunset from one of the large Gulf-front terraces or equally spectacular rooftop deck with a private pool, boasting a 360-degree panoramic perspective or enjoy Siesta Key Village for shopping or a night out at one of the many restaurants. Designed to bring in the natural light and capture stunning Gulf views, this custom-built home boasts large banks of windows and doors, unique architectural elements, high ceilings and built-in cabinetry throughout. The functional kitchen is open to the adjacent living and dining rooms, allowing for effortless entertaining on the main living level. Just above are the game room, family room and guest suite. Designed for the utmost privacy, the master suite encompasses the entire third floor and features a sitting area, terrace and dual baths with a steam room and custom-organized walk-in closets. A stunning, custom curved staircase spans the three floors, and the four-stop glass elevator provides transport from the ground-level four-car garage to the rooftop deck, featuring an amazing private pool. Act now to start living your new island life in this impressive beachfront estate.
Features of 648 Beach Road
MLS® # | A4558393 |
---|---|
Price | $9,790,000 |
Bedrooms | 2 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 4,750 |
Acres | 0.25 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 648 Beach Road |
---|---|
Area | Sarasota/Crescent Beach/Siesta Key |
Subdivision | SIESTA KEY |
City | SARASOTA |
County | Sarasota |
State | FL |
Zip Code | 34242 |
Amenities
Parking | Garage Door Opener, Oversized, Tandem |
---|---|
# of Garages | 4 |
View | Water |
Is Waterfront | Yes |
Waterfront | Beach Front |
Private Pool | Yes |
Has Pool | Yes |
Interior
Interior Features | Ceiling Fans(s), Elevator, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Split Bedroom, Thermostat, Walk-In Closet(s), Wet Bar, Window Treatments |
---|---|
Appliances | Bar Fridge, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric, Zoned |
Cooling | Central Air, Zoned |
Fireplace | Yes |
Fireplaces | Gas |
Exterior
Exterior Features | Balcony, Outdoor Shower |
---|---|
Lot Description | CoastalConstruction Control Line |
Roof | Membrane |
Foundation | Slab, Stilt/On Piling |
School Information
Elementary | Phillippi Shores Elementary |
---|---|
Middle | Brookside Middle |
High | Sarasota High |
Additional Information
Date Listed | January 26th, 2023 |
---|---|
Days on Market | 54 |
Zoning | RMF1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | PREMIER SOTHEBYS INTL REALTY |
---|