About 5131 Jungle Plum Road
A COVETED ADDRESS… opportunities to live in this exclusive enclave are rare. Welcome to Hidden Harbor on Siesta Key, this home is situated in an exclusive quartet of properties that all have amazing water views. This stately residence is situated on .76 acre with incredible landscaped gardens and framed by 150 linear feet of water frontage. Owners of this estate enjoy the peace and tranquility that comes with complete privacy. For the boating enthusiast this property enjoys deep water access with two boat lifts and a floating dock giving easy access for kayaking and paddle boarding. You may be joined by Dolphins and Manatees, as they swim up close to this magnificent waterfront abode. All inspiring remodeling has created a truly contemporary feel with open living spaces, soaring ceilings, a dream kitchen and panoramic views which can be enjoyed from nearly every room. The primary suite offers amazing water views, dual bathrooms, soaking tub and a walk-in shower - all creating a truly spa like environment. You will enjoy over 6,300 sq ft of interior living space including 5 Bedrooms, and 6 baths. Additionally, oversized lanais leading from both the living and bedroom areas create the perfect indoor/outdoor atmosphere. Additional noteworthy amenities include a 3 car garage, generator, 500 gallon salt water aquarium, media room or 6th bedroom ensuite, whole house water filtration system and much more. This trophy property with generous dimensions offers the buyer exceptional value and an opportunity to be part of the exclusive quartet.
Features of 5131 Jungle Plum Road
MLS® # | A4564288 |
---|---|
Price | $9,980,000 |
Bedrooms | 6 |
Bathrooms | 7.00 |
Full Baths | 6 |
Half Baths | 1 |
Square Footage | 6,369 |
Acres | 0.76 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Elevated, Florida |
Status | Active |
Community Information
Address | 5131 Jungle Plum Road |
---|---|
Area | Sarasota/Crescent Beach/Siesta Key |
Subdivision | HIDDEN HARBOR |
City | SARASOTA |
County | Sarasota |
State | FL |
Zip Code | 34242 |
Amenities
Parking | Circular Driveway, Garage Door Opener |
---|---|
# of Garages | 3 |
View | Water |
Is Waterfront | Yes |
Waterfront | Bay/Harbor |
Private Pool | Yes |
Has Pool | Yes |
Interior
Interior Features | Ceiling Fans(s), Central Vaccum, Coffered Ceiling(s), Crown Molding, Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Master Bedroom Main Floor, Open Floorplan, Solid Wood Cabinets, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Window Treatments |
---|---|
Appliances | Bar Fridge, Dishwasher, Disposal, Dryer, Ice Maker, Kitchen Reverse Osmosis System, Microwave, Range, Range Hood, Refrigerator, Washer, Water Filtration System, Wine Refrigerator |
Heating | Central, Electric, Propane |
Cooling | Central Air, Zoned |
Fireplace | Yes |
Fireplaces | Wood Burning |
Exterior
Exterior Features | Balcony, Hurricane Shutters, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Private Mailbox, Rain Gutters, Sliding Doors |
---|---|
Lot Description | Flood Insurance Required, FloodZone, Level, Street Brick, Private |
Roof | Metal |
Foundation | Stem Wall |
School Information
Elementary | Phillippi Shores Elementary |
---|---|
Middle | Brookside Middle |
High | Sarasota High |
Additional Information
Date Listed | March 17th, 2023 |
---|---|
Days on Market | 3 |
Zoning | RE2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MICHAEL SAUNDERS & COMPANY |
---|