About 7730 Manasota Key Road
Amazing location, just like next door, and so many options! This 1-plus acre parcel with 100’ of beachfront boasts a one-bedroom Florida beach cottage that can be kept or there is a demo permit already in place for it. Leaving you the space to design and build your own home with views of the pristine blue waters of the Gulf of Mexico. New paver driveway with gate. Three years of development done for you. Please note that the property description is based on splitting this parcel from the current 2-plus-acre property. An easement allowing the use of the south parcel gated entrance once the property is sold. A letter from the County has already approved this split. Property can be purchased with the proposed adjacent lot to keep the land grandfathered in the current land use as a “Hotel/Motel” for nightly Airbnb rentals. When the lots are split, they will move to the current zoning of RE2. The property is in a historical district. Ask me about the many benefits!
Features of 7730 Manasota Key Road
MLS® # | A4609419 |
---|---|
Price | $3,200,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 726 |
Acres | 1.02 |
Year Built | 1950 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 7730 Manasota Key Road |
---|---|
Area | Englewood |
Subdivision | NO SUBDIVISION |
City | ENGLEWOOD |
County | Sarasota |
State | FL |
Zip Code | 34223 |
Amenities
Is Waterfront | Yes |
---|---|
Waterfront | Gulf/Ocean |
Private Pool | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Thermostat |
---|---|
Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Cleared, CoastalConstruction Control Line, Historic District |
Roof | Shingle |
Foundation | Slab |
Additional Information
Date Listed | May 9th, 2024 |
---|---|
Days on Market | 154 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ALLISON JAMES ESTATES & HOMES |
---|