About 1663 4th Street
INVESTOR ALERT! This opportunity does not come along often! Located in one of the most charming neighborhoods in DOWTOWN SARASOTA! Gillespie Park is within walking distance to all that Downtown has to offer. A plethora of shopping/dining options and a short distance to Bayfront Park, Marina Jack, Main St., Van Wezel, the Airport and much more! This parcel includes a 2/2 main home plus a studio apartment over the main home with private entrance - endless opportunities await! Both the primary home and studio offer classic charm, including a brick fireplace in the main home, front porch, original hardwood flooring, Florida landscape, and more. New Metal Roof in 2020! Outside is a tropical oasis with lush landscaping, bamboo and great character. Zoned DTN. Reach out today for more information on this incredible opportunity and to see for yourself!
Features of 1663 4th Street
MLS® # | A4623779 |
---|---|
Price | $849,500 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,859 |
Acres | 0.13 |
Year Built | 1926 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1663 4th Street |
---|---|
Area | Sarasota |
Subdivision | GILLESPIE PARK |
City | SARASOTA |
County | Sarasota |
State | FL |
Zip Code | 34236 |
Amenities
View | Trees/Woods |
---|---|
Is Waterfront | No |
Private Pool | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Ceiling Fans(s), Open Floorplan, Other, Primary Bedroom Main Floor |
---|---|
Appliances | Range, Refrigerator |
Heating | Wall Units / Window Unit |
Cooling | Wall/Window Unit(s) |
Fireplace | Yes |
Fireplaces | Wood Burning |
# of Stories | 2 |
Exterior
Exterior Features | Courtyard, Lighting, Other, Private Mailbox, Sidewalk, Storage |
---|---|
Lot Description | City Limits, Near Marina, Near Public Transit, Oversized Lot, Sidewalk, Paved |
Roof | Metal |
Foundation | Pillar/Post/Pier |
Additional Information
Date Listed | September 25th, 2024 |
---|---|
Days on Market | 15 |
Zoning | DTN |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HARRY ROBBINS ASSOC INC |
---|