About 555 Quay Common Ph2002
One or more photo(s) has been virtually staged. Pre-Construction. To be built. Penthouse G is set on the 20th floor where views over Sarasota Bay and the downtown skyline are at their most compelling and natural light is at its most luminous. Deep, full-width terraces on both exposures of this floor-through layout offer direct outdoor access from virtually all living areas and bedrooms. A den off the great room is ideal for movies or reading. Three guest suites are set in their own wing along with a family room and city-view terrace, providing ample space for various members of the household or overnight visitors to enjoy themselves. The primary suite, with marvelous bay views, is accessed via a hallway and vestibule for added privacy.
Features of 555 Quay Common Ph2002
MLS® # | A4634985 |
---|---|
Price | $12,599,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,926 |
Acres | 0.98 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 555 Quay Common Ph2002 |
---|---|
Area | Sarasota |
Subdivision | RITZ-CARLTON RESIDENCES, SARASOTA BAY |
City | SARASOTA |
County | Sarasota |
State | FL |
Zip Code | 34236 |
Amenities
Amenities | Cable TV, Clubhouse, Elevator(s), Fitness Center, Lobby Key Required, Maintenance, Pool, Recreation Facilities, Sauna, Security, Spa/Hot Tub, Storage |
---|---|
Parking | Assigned, Circular Driveway, Covered, Electric Vehicle Charging Station(s), Reserved, Under Building, Valet |
# of Garages | 3 |
View | City, Water |
Is Waterfront | Yes |
Waterfront | Bay/Harbor, Marina |
Private Pool | No |
Has Pool | No |
Interior
Interior Features | Elevator, High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Microwave, Range, Range Hood, Refrigerator, Tankless Water Heater, Washer, Wine Refrigerator |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 20 |
Exterior
Exterior Features | Balcony, Outdoor Grill, Sliding Doors |
---|---|
Roof | Other |
Foundation | Slab |
School Information
Elementary | Alta Vista Elementary |
---|---|
Middle | Booker Middle |
High | Booker High |
Additional Information
Date Listed | January 8th, 2025 |
---|---|
Days on Market | 18 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | PREMIER SOTHEBYS INTL REALTY |
---|