About Lots 18,19&20 Tegastas Street
Profitable Investment Opportunity: 3 Buildable Lots in North Port. Building is on the rise and values are increasing so buy this one now before it slips away!! This listing is for lots 18,19,20. You can combine 15,16,&17 next to it same owner totaling 26,390 sq ft. Zoned RSF3 (Single-Family Homes). Priced to build. Located very close to Warm Mineral Springs! Contact agent today for more details. Located very close to the healing waters of Warm Mineral Springs!
Features of Lots 18,19&20 Tegastas Street
MLS® # | N6114855 |
---|---|
Price | $55,000 |
Bathrooms | 0.00 |
Acres | 0.28 |
Type | Land |
Sub-Type | Land |
Status | Active |
Community Information
Address | Lots 18,19&20 Tegastas Street |
---|---|
Area | North Port/Venice |
Subdivision | WARM MINERAL SPGS |
City | NORTH PORT |
County | Sarasota |
State | FL |
Zip Code | 34287 |
Amenities
Is Waterfront | Yes |
---|---|
Waterfront | Lake |
Private Pool | No |
Has Pool | No |
Interior
Fireplace | No |
---|
Additional Information
Date Listed | April 14th, 2021 |
---|---|
Days on Market | 1340 |
Zoning | RSF3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX PALM REALTY OF VENICE |
---|