About 2898 Pinewood Street
Are you looking for a private oasis that has it all? Take a look at this home on 1.46 acres. This is a custom built home with all the high end finishes you’d want…hurricane windows, tile roof, heated pool, intersecting freshwater canal views for added privacy. The home and grounds have been maintained to a meticulously high standard. There are so many upgrades and beautiful features such as 12 ft ceilings, solid wood cabinets, extra insulation including the garage, porcelain tile throughout, monitored security system, custom window shades to name a few. If you have been searching for a unicorn, you have found it. This is the Florida home you have been dreaming of!
Features of 2898 Pinewood Street
MLS® # | N6121221 |
---|---|
Price | $974,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,183 |
Acres | 1.46 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mediterranean |
Status | Active |
Community Information
Address | 2898 Pinewood Street |
---|---|
Area | North Port |
Subdivision | PORT CHARLOTTE SUB 33 |
City | NORTH PORT |
County | Sarasota |
State | FL |
Zip Code | 34288 |
Amenities
Parking | Driveway, Garage Door Opener, Oversized, Parking Pad |
---|---|
# of Garages | 3 |
Is Waterfront | Yes |
Waterfront | Canal - Freshwater |
Private Pool | Yes |
Has Pool | Yes |
Interior
Interior Features | Built-in Features, Cathedral Ceiling(s), Ceiling Fans(s), Coffered Ceiling(s), Crown Molding, High Ceilings, Master Bedroom Main Floor, Open Floorplan, Pest Guard System, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Kitchen Reverse Osmosis System, Microwave, Range, Range Hood, Refrigerator, Washer, Water Softener |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Irrigation System, Lighting, Outdoor Shower, Rain Gutters, Sidewalk, Sliding Doors, Storage |
---|---|
Lot Description | Cleared, Oversized Lot |
Roof | Tile |
Foundation | Slab |
Additional Information
Date Listed | May 12th, 2022 |
---|---|
Days on Market | 49 |
Zoning | RSF2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER SUNSTAR REALTY |
---|