About 36 Camellia Drive
BRAND NEW ROOF - 2025** Have you ever considered living in the most beautiful place in central Florida close to the sea! Picture yourself waking up in the morning a step from the beach, where you can listen to the sound of the waves, wading your feet in the sand, and looking at the amazing sunrises. Have a look at this beautiful home, which has been COMPLETELY RENOVATED with 3 bedrooms and 2 full bathrooms. HURRICANE PROOF WINDOWS, NEW LUXURY VINYL FLOORING, BRAND NEW KITCHEN SHAKER CABINETS with QUARTZ top, and built-in oven-microwave. Beachy style design, with a very spacious backyard. Don't miss this opportunity to own this beautiful HOME in the most desirable beach city in Florida. Whether it's your primary stay or a great investment/Airbnb property that your guest would love!
Features of 36 Camellia Drive
MLS® # | O6185321 |
---|---|
Price | $358,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,034 |
Acres | 0.18 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 36 Camellia Drive |
---|---|
Area | Ormond Beach |
Subdivision | ORMOND BY SEA 10 |
City | ORMOND BEACH |
County | Volusia |
State | FL |
Zip Code | 32176 |
Amenities
# of Garages | 1 |
---|---|
Is Waterfront | No |
Private Pool | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Garden, Outdoor Shower |
---|---|
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Osceola Elem |
---|---|
Middle | Ormond Beach Middle |
High | Seabreeze High School |
Additional Information
Date Listed | March 7th, 2024 |
---|---|
Days on Market | 293 |
Zoning | 01R4 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | STRONG FOUNDATION REALTY LLC |
---|