About 4905 Vellacito Way
Welcome to this amazing house, 4 beds and 2 bath. It has a beautiful Kitchen open concept with quartz countertop. Walk-in pantry and plenty of natural light with a sliding glass door leading out to a back patio. This has a community pool, water park and playground. The Location of the house is perfect, since it's very close to Disney, which make it great deal to enjoy the attractions and entertainment that the area offers. This is the perfect place to live a family life. Make your appointment today!!
Features of 4905 Vellacito Way
MLS® # | O6186008 |
---|---|
Price | $430,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,974 |
Acres | 0.12 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4905 Vellacito Way |
---|---|
Area | Davenport |
Subdivision | TIERRA DEL SOL EAST PHASE 2 |
City | DAVENPORT |
County | Polk |
State | FL |
Zip Code | 33897 |
Amenities
# of Garages | 2 |
---|---|
Is Waterfront | No |
Private Pool | No |
Has Pool | No |
Interior
Interior Features | Kitchen/Family Room Combo |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator |
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Garden, Irrigation System |
---|---|
Roof | Shingle |
Foundation | Block |
Additional Information
Date Listed | March 9th, 2024 |
---|---|
Days on Market | 189 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | LA ROSA REALTY ORLANDO LLC |
---|