About 35117 Cheshire Street
NO HOA! NO LOT RENT! Welcome to this 3 bed, 1 full bath manufactured home in Dade City, FL nestled among towering trees and lush foliage on over a half-acre of owned, expansive land. Wonderful, quiet, country-style living! Perfect for an investment opportunity, or for those seeking a peaceful residence. The open floor plan layout connects the kitchen, living, and dining room making an ideal space for entertaining friends and family. As you make your way through the kitchen door, you'll step onto the inviting wrap-around porch, where you can enjoy refreshments or host gatherings with a serene view. The shed located next to the property is equipped with a washer/dryer hookup. This home is located on a spacious 0.54+ acre lot which guarantees plenty of space for parking, and outdoor activities, as well as being located near local parks and campgrounds. Both public and private utilities for convenience, includes city water and septic tank. Roof is 8 years old. Seller or private financing available! Do not wait, it will not last long!
Features of 35117 Cheshire Street
MLS® # | P4929471 |
---|---|
Price | $140,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 828 |
Acres | 0.54 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Mobile Home - Pre 1976 |
Style | Key West, Other |
Status | Active |
Community Information
Address | 35117 Cheshire Street |
---|---|
Area | Dade City/Ridge Manor |
Subdivision | TALISMAN ESTATES EAST PH 1 |
City | DADE CITY |
County | Hernando |
State | FL |
Zip Code | 33523 |
Amenities
Parking | Curb Parking, Driveway, Ground Level, Guest, Off Street, On Street, Open, Other, Oversized |
---|---|
View | Trees/Woods |
Is Waterfront | No |
Private Pool | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, L Dining, Living Room/Dining Room Combo, Open Floorplan, Other, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Thermostat |
---|---|
Appliances | Dryer, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Lighting, Other, Private Mailbox, Storage |
---|---|
Lot Description | Corner Lot, In County, Level, Paved |
Roof | Other, Shingle |
Foundation | Crawlspace, Other |
School Information
Elementary | Eastside Elementary School |
---|---|
Middle | D.S. Parrot Middle |
High | Hernando High |
Additional Information
Date Listed | March 8th, 2024 |
---|---|
Days on Market | 345 |
Zoning | - |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HUT TEAM REALTY |
---|