About 8550 Crystal Cove Loop
BIG PRICE REDUCTION. Bring ALL offers. Wonderful location and a perfect property for investors or for a resident. This gated community is surrounded by a Conservation Area and is FULLY FURNISHED. This end unit property is well-maintained and the community has 24 hours security. The upstairs carpet was replaced a year ago and the AC 2021, stove 2022, new beds and dishwasher 2020. The community also features tennis courts, basketball courts, as well as a quiet pool, playground, and picnic area Fitness Center, Sauna, Lounge Area, Internet Café, Games Room, and Tiki Bar for the exclusive use of residents. Not forgetting several Championship Golf Courses close by. Short Term & Long Term Rental Is allowed with some restrictions. You have everything close by, Walt Disney World, Universal, Islands of Adventure and Sea World. Close to HWY 192 and I4, where you will find many restaurants and outlets for shopping.
Features of 8550 Crystal Cove Loop
MLS® # | S5098705 |
---|---|
Price | $309,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,277 |
Acres | 0.05 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Townhouse |
Style | Florida |
Status | Active |
Community Information
Address | 8550 Crystal Cove Loop |
---|---|
Area | Kissimmee/Celebration |
Subdivision | EMERALD ISLAND RESIDENCE PH 2 |
City | KISSIMMEE |
County | Osceola |
State | FL |
Zip Code | 34747 |
Amenities
View | Garden |
---|---|
Is Waterfront | No |
Private Pool | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, PrimaryBedroom Upstairs |
---|---|
Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Balcony, Irrigation System, Sliding Doors |
---|---|
Lot Description | In County |
Roof | Tile |
Foundation | Slab |
Additional Information
Date Listed | February 1st, 2024 |
---|---|
Days on Market | 345 |
Zoning | OPUD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | AVANTI WAY |
---|